Delivery log
Every attempt against https://api.bissaufoods.example/palopgo/orders, newest first. Kept for 30 days; a replay re-sends the same body with a new delivery id.
healthy24 shown
Attempts
Every delivery
| Time | Event | Aggregate | Ver | Try | Latency | Status |
|---|---|---|---|---|---|---|
| 17:44 | order.state_changed | ord-2026-us-4807 | 7 | 1 | 75 ms | 200 |
| 17:32 | order.state_changed | ord-2026-us-4812 | 5 | 1 | 119 ms | 200 |
| 17:31 | order.state_changed | ord-2026-us-4812 | 3 | 1 | 122 ms | 200 |
| 17:30 | order.created | ord-2026-us-4812 | 1 | 1 | 121 ms | 200 |
| 17:14 | order.state_changed | ord-2026-us-4807 | 5 | 1 | 76 ms | 200 |
| 17:14 | order.state_changed | ord-2026-us-4807 | 3 | 1 | 77 ms | 200 |
| 17:12 | order.created | ord-2026-us-4807 | 1 | 1 | 78 ms | 200 |
| 16:51 | order.state_changed | ord-2026-br-4509 | 7 | 1 | 76 ms | 200 |
| 16:41 | order.created | ord-2026-br-4512 | 1 | 1 | 329 ms | 200 |
| 16:20 | order.state_changed | ord-2026-br-4509 | 5 | 1 | 75 ms | 200 |
| 16:20 | order.state_changed | ord-2026-br-4509 | 4 | 1 | 221 ms | 200 |
| 16:18 | order.created | ord-2026-br-4509 | 1 | 1 | 233 ms | 200 |
| 12:41 | order.state_changed | ord-2026-pt-1093 | 4 | 1 | 133 ms | 200 |
| 12:40 | order.created | ord-2026-pt-1093 | 1 | 1 | 281 ms | 200 |
| 12:30 | order.state_changed | ord-2026-uk-4104 | 5 | 1 | 179 ms | 200 |
| 12:29 | order.state_changed | ord-2026-uk-4104 | 3 | 1 | 182 ms | 200 |
| 12:28 | order.created | ord-2026-uk-4104 | 1 | 1 | 181 ms | 200 |
| 12:18 | order.state_changed | ord-2026-ao-2207 | 5 | 1 | 276 ms | 200 |
| 12:17 | order.state_changed | ord-2026-ao-2207 | 4 | 1 | 126 ms | 200 |
| 12:15 | order.created | ord-2026-ao-2207 | 1 | 1 | 274 ms | 200 |
| 12:06 | order.state_changed | ord-2026-uk-4101 | 4 | 1 | 127 ms | 200 |
| 12:06 | order.state_changed | ord-2026-uk-4101 | 3 | 1 | 273 ms | 200 |
| 12:05 | order.created | ord-2026-uk-4101 | 1 | 1 | 272 ms | 200 |
| 12:05 | order.state_changed | ord-2026-uk-4101 | 2 | 1 | 126 ms | 200 |
Replay
Re-send a failed delivery
A replay sends the same body with a new delivery id and attempt 1. Your handler should recognise the event id and do nothing twice.
Envelope
What arrives at your door
/palopgo/payments HTTP/1.1Host: api.bissaufoods.exampleContent-Type: application/jsonX-PalopGO-Event: payment.confirmedX-PalopGO-Delivery: dlv_6b31c0a4X-PalopGO-Attempt: 3X-PalopGO-Signature: t=1791371010,v1=4f1a9e…User-Agent: PalopGO-Webhooks/1